DW Series Multiple Layers Mesh-belt Dryer
- Description:
- Our DW Series Multiple Layers Mesh-belt Dryer is full automatic and continuous operating drying machine with low labor consumption and good working condition. This type of mesh belt dryer is also easy for maintenance. Professional belt dryers manufacturer welcome inquiry!
Download
-
Product Details
-
Make Inquiry Now
Description:
Descriptions
■ It is chamber constructed drying machine. In drying chamber, we equipped with multiple conveying belt. Those conveying belts moves in drying chamber. Wet material will uniformly separated on first layer of mesh belt. After the action of chains, wet material transferred from first layer to second layer. After conveying and heat exchanging in different layer, wet material is dried and finally drop on the last layer.
■ Air flow is counter current: high temperature and low moist air is blowing from bottom layer to upper layer and contact with wet material. When hot air contact with material, it will absorb moist inside and remove the moisture out of drying chamber by exhaust fan.
■ It is full automatic and continuous operating drying machine, in which raw material will turn over during falling down to next conveying belt that will ensure of uniformly drying result.
■ Low labor consumption and good working condition. This type of mesh belt dryer is also easy for maintenance.
Skech of Strucrure

TECHNICAL PARAMETERS
| Model | DW3-1.2-8 | DW3-1.2-10 | DW3-1.6-8 | DW3-1.6-10 | DW3-2-8 | DW3-2-10 |
| Unit number | 4×3 | 5×3 | 4×3 | 5×3 | 4×3 | 5×3 |
| Belt width (m) | 1.2 | 1.6 | 2 | |||
| Drying section length (m) | 8×3 | 10×3 | 8×3 | 10×3 | 8×3 | 10×3 |
| Thickness of the material to be covered (mm) | 10-80 | |||||
| Temperature (°C) | 50~150 | |||||
| Steam pressure (Mpa) | 0.2~0.8 | |||||
| Steam consumption (kg/h) | 360~600 | 420~720 | 450~840 | 480-960 | 1510-1080 | 630-1350 |
| Heat exchange area(m2) | 816 | 1020 | 1056 | 1320 | 1344 | 1680 |
| Drying strength (kgH2O/h) | 150-450 | 240-650 | 220-600 | 280-750 | 300-600 | 350-850 |
| Fan amount | 14 | 17 | 14 | 17 | 14 | 17 |
| Total power of the blower (kw) | 30.8 | 32.6 | 30.8 | 32.6 | 54.2 | 56 |
| Total power of the equipment (kw) | 35.3 | 37.1 | 35.3 | 37.1 | 58.7 | 60.5 |
| Overall dimensions (L×W×H) | 9.77×2.2×4.7 | 11.7×2.2×4.7 | 9.77×2.6×4.7 | 11.7×2.6×4.7 | 9.77×3.06×4.7 | 11.77×3.06×4.9 |
| Weight (kg) | 4800×3 | 5780×3 | 5400×3 | 6550×3 | 6350×3 | 7800×3 |





